It’s Time To Nominate Your Favorite Holiday Lights!
Where are the best holiday lights In Denton County?
Tell us who should win the title of Chrissytacular Holiday Home.
Nominate and checkout the list of lights
Past Winners
1004 Lynhurst Lane | Denton
3325 Sombrero Drive | Denton
35 Wellington Oaks | Denton
7321 Riverchase Trail | Denton
1501 Oxford Ct | Denton
1413 Oxford Ct | Denton
314 Magnolia | Denton
4312 Winnetka Rd. | Corinth
1800 & 1802 Creek Bend Drive Corinth, TX 76208
Past Nominees
3401 Belmont | Denton
2313 Holly Hill| Denton
1326 Princeton Ct | Denton
1208DaytonDrive | Lantana
6908 Riverchase Trail | Denton
3816 Granada Trail | Denton
1300 Angelina Bend Dr. | Denton
1304 Val Verde Ct. | Denton
1207 Primrose | Denton
2313 Hollyhill Lane | Denton
2902 Croydon | Denton
1413 Oxford | Denton
35 Wellington Oaks | Denton
501 Chateau | Denton
337 Bluewood Lane | Lake Dallas
1800 Creek Bend Dr. | Corinth
1805 Marseilles Lane | Corinth
1613 Santa Fe Dr. | Krum
103 Radecke Rd | Krum
9813 Havenway Drive | Argyle
#Chrissytacular2026
Jump on the #DentonRealtor newsletter for the list of Chrissytacular nominees and winners to plan your holiday route!